LM187 3 essieux roues en 12'= 8.079€HT
Ridelles : 1.204€ht
Rampes aluminium : 810€HT
Béquilles : 150€HT
La gamme de plateaux est proposée avec des options de largeur de 1,52 m/5’ à 2,29 m/7’6" et des options de longueur de 2,44 m/8’ à 5,49 m/18’.
Le poids brut maximum pour les modèles LT est de 2 000 kg, tandis que les modèles LM plus lourds ont un poids brut maximum entre 2 700 kg et 3 500 kg.
Modèle | Pneus | Poids Brut | Poids à vide | Longueur interne | Largeur interne | Longueur Totale | Largeur Totale |
---|---|---|---|---|---|---|---|
LT85 | 145/70R13C | 2000kg | 450kg | 2.44m/8' | 1.52m/5' | 3.80m | 1.60m |
LT105 | 145/70R13C | 2000kg | 510kg | 3.01m/9'9" | 1.68m/5'5" | 4.35m | 1.75m |
LT125 | 145/70R13C | 2000kg | 565kg | 3.62m/11'9" | 1.68m/5'5" | 5.00m | 1.75m |
LT106 | 145/70R13C | 2000kg | 555kg | 3.01m/9'9" | 1.98m/6'5" | 4.35m | 2.10m |
LT126 | 145/70R13C | 2000kg | 615kg | 3.62m/11'9" | 1.98m/6'5" | 5.00m | 2.10m |
LT146 | 145/70R13C | 2000kg | 660kg | 4.23m/13'9" | 1.98m/6'5" | 5.60m | 2.10m |
LM85 | 195/60R12C | 2700kg | 495kg | 2.44/8' | 1.52m/5' | 3.80m | 1.60m |
LM105 | 195/60R12C | 2700kg | 575kg | 3.01m/9'9" | 1.68m/5'5" | 4.35m | 1.75m |
LM125 | 195/60R12C | 2700kg | 620kg | 3.62m | 1.68m | 5.00m | 1.75m |
LM85 | 195/60R12C | 3500kg | 525kg | 2.44m/8' | 1.52m/5' | 3.80m | 1.60m |
LM105 | 195/60R12C | 3500kg | 605kg | 3.01m/9'9" | 1.68m/5'5" | 4.35m | 1.75m |
LM125 | 195/60R12C | 3500kg | 650kg | 3.62m/11'9" | 1.68m/5'5" | 5.00m | 1.75m |
LM106 | 195/60R12C | 3500kg | 620kg | 3.01m/9'9" | 1.98m/6'5" | 4.35m | 2.10m |
LM126 | 195/60R12C | 3500kg | 675kg | 3.62m/11'9" | 1.98m/6'5" | 5.00m | 2.10m |
LM146 | 195/60R12C | 3500kg | 735kg | 4.23m/13'9" | 1.98m/6'5" | 5.60m | 2.10m |
LM166 | 195/60R12C | 3500kg | 795kg | 4.77m/15'6" | 1.98m/6'5" | 6.20m | 2.10m |
LM186 | 195/60R12C | 3500kg | 855kg | 5.47m/17'9" | 1.98m/6'5" | 6.85m | 2.10m |
LM126T (triple essieu) | 195/60R12C | 3500kg | 785kg | 3.62m/11'9" | 1.98m/6'5" | 5.00m | 2.10m |
LM146T (triple essieu) | 195/60R12C | 3500kg | 845kg | 4.23m/13'9" | 1.98m/6'5" | 5.60m | 2.10m |
LM166T (triple essieu) | 195/60R12C | 3500kg | 905kg | 4.77m/15'6" | 1.98m/6'5" | 6.20m | 2.10m |
LM186T (triple essieu) | 195/60R12C | 3500kg | 965kg | 5.47m/17'9" | 1.98m/6'5" | 6.85m | 2.10m |
LM127 | 195/60R12C | 3500kg | 705kg | 3.62m/11'9" | 2.25m/7'4" | 5.00m | 2.30m |
LM147 | 195/60R12C | 3500kg | 775kg | 4.23m/13'9" | 2.25m/7'4" | 5.60m | 2.30m |
LM167 | 195/60R12C | 3500kg | 845kg | 4.77m/15'6" | 2.25m/7'4" | 6.20m | 2.30m |
LM187 | 195/60R12C | 3500kg | 915kg | 5.47m/17'9" | 2.25m/7'4" | 6.85m | 2.30m |
LM147T (triple essieu) | 195/60R12C | 3500kg | 885kg | 4.23m/13'9" | 2.25m/7'4" | 5.60m | 2.30m |
LM167T (triple essieu) | 195/60R12C | 3500kg | 955kg | 4.77m/15'6" | 2.25m/7'4" | 6.20m | 2.30m |
LM187T (triple essieu) | 195/60R12C | 3500kg | 1025kg | 5.47m/17'9" | 2.25m/7'4" | 6.85m | 2.30m |
LM208 (triple essieu) | 195/60R12C | 3500kg | 1276kg | 6.1m/20’ | 2.5m/8’2” | 7.4m/24’2” | 2.55m/8’3” |
Marque | Ifor Williams |
---|---|
Model | LM187 |
PTAC | 3500 |
Poids Vide | 845 |
Longueur | 4m77 |
Largeur | 2m25 |
error Votre avis ne peut pas être envoyé
feedback Signaler le commentaire
check_circle Signalement envoyé
error Votre signalement ne peut pas être envoyé
Donnez votre avis
check_circle Avis envoyé
error Votre avis ne peut être envoyé